-
当前产品-规格书下载
Hannstar 9.7英寸1024*768 宽温高亮
-
品牌:TOPVIEW(拓浦)
型号:
规格:1024×768
- 咨询热线:李先生(Jacky):139 2362 5299 明先生(Mike):139 2387 9327 李先生(Leo): 139 1709 9753
-
产品详情
Item | Specification |
LCD Brand Name | Hannstar |
Display Size | 9.7 inch |
Model | TPV097HAH30PTL35 |
Aspect Ratio | 4:3 (H:V) |
Resolution | 1024(H) x 768 (V) |
Active Area | 196.608(H) x 147.456(V)mm |
Pixel Pitch | 0.192(H) x 0.192(V)mm |
Outline Dimension | 210.21(H) x164.25(V) x 3.0(D)mm |
Support color | 16.7M |
Color Gamut | 50% NTSC |
Display mode | Normally white(wide angle viewing) |
View angle | L/R/U/D 70/80/80/80(3:00 o'clock) |
Brightness | 350 cd/㎡(Support customization) |
Contrast Ratio | 500:1 |
Interface | LVDS , 30 pins Connector |
Backlight | 30k hours, with LED driver |
Operating temp. | -20℃ ~ +70℃ |
Storage temp. | -30℃ ~ +80℃ |
-
规格书下载